WESTERN CONFERENCE | ||||||||||
Western | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
Oklahoma City1 | 44 | 15 | 0.746 | 0.0 | 27-9 | 9-5 | 24-6 | 20-9 | 6-4 | W 1 |
San Antonio2 | 42 | 16 | 0.724 | 1.5 | 24-10 | 8-3 | 20-8 | 22-8 | 7-3 | W 2 |
Portland3 | 40 | 18 | 0.690 | 3.5 | 22-14 | 11-3 | 22-7 | 18-11 | 6-4 | W 4 |
L.A. Clippers4 | 40 | 20 | 0.667 | 4.5 | 23-11 | 5-4 | 24-5 | 16-15 | 6-4 | W 3 |
Houston5 | 39 | 19 | 0.672 | 4.5 | 23-16 | 9-4 | 22-7 | 17-12 | 8-2 | L 1 |
Golden State6 | 36 | 23 | 0.610 | 8.0 | 21-16 | 8-4 | 18-10 | 18-13 | 7-3 | W 1 |
Dallas7 | 36 | 24 | 0.600 | 8.5 | 18-15 | 9-4 | 19-10 | 17-14 | 7-3 | L 1 |
Phoenix8 | 34 | 24 | 0.586 | 9.5 | 22-16 | 7-3 | 20-11 | 14-13 | 5-5 | W 1 |
Memphis | 32 | 25 | 0.561 | 11.0 | 19-19 | 2-11 | 17-14 | 15-11 | 6-4 | L 1 |
Minnesota | 28 | 29 | 0.491 | 15.0 | 15-22 | 6-8 | 16-11 | 12-18 | 5-5 | W 1 |
Denver | 25 | 32 | 0.439 | 18.0 | 13-20 | 4-8 | 14-15 | 11-17 | 1-9 | L 4 |
New Orleans | 23 | 35 | 0.397 | 20.5 | 9-25 | 3-9 | 13-14 | 10-21 | 2-8 | L 6 |
Utah | 21 | 37 | 0.362 | 22.5 | 11-26 | 3-9 | 14-16 | 7-21 | 5-5 | L 1 |
Sacramento | 20 | 38 | 0.345 | 23.5 | 11-26 | 2-10 | 12-18 | 8-20 | 4-6 | L 2 |
L.A. Lakers | 20 | 39 | 0.339 | 24.0 | 10-23 | 5-6 | 10-18 | 10-21 | 3-7 | W 1 |
Oeste
Assinar:
Postagens (Atom)
Nenhum comentário:
Postar um comentário